• HOME
  • ¶óÀÌ¿ÂÁö  

Çѱ¹¶óÀ̿½º ÇöȲ

Çѱ¹¶óÀ̿½º ÇöȲ

LCIF±â±Ý ±âŹ

2022-2023 Áö±¸º°
LCIF±â±Ý ±âŹ ½ÇÀû

°¢ Áö±¸ Áý°è ±âÁØ /
±â°£: 2022³â7¿ù ~ 2022³â12¿ù / ´ÜÀ§: US$

Áö±¸ 2022.07. 2022.08. 2022.09. 2022.10. 2022.11. 2022.12. ÇÕ°è 1Àδç±âŹ
354-AÁö±¸ $37,600.00 $31,390.00 $44,543.00 $8,890.00 $13,810.00 $20,580.00 $156,813.00 $76.61
354-BÁö±¸ $63,899.00 $39,235.00 $19,386.00 $21,157.00 $11,870.00 $28,290.00 $183,837.00 $31.68
354-CÁö±¸ $9,500.00 $38,768.98 $36,061.60 $4,020.00 $3,800.00 $10,097.27 $102,247.85 $54.59
354-DÁö±¸ $195,289.64 $29,297.19 $29,284.96 $38,866.39 $30,304.60 $29,073.00 $352,115.78 $55.59
354-EÁö±¸ $13,660.00 $5,100.00 $14,340.00 $4,360.00 $4,280.00 $20,000.00 $61,740.00 $17.93
354-FÁö±¸ $35,000.00 $9,050.00 $25,300.00 $25,050.00 $20,273.00 $24,450.00 $139,123.00 $74.72
354-GÁö±¸ $4,100.00 $59,900.00 $8,100.00 $35,800.00 $32,750.00 $21,950.00 $162,600.00 $63.37
354-HÁö±¸ $86,399.00 $36,144.00 $41,644.00 $15,510.00 $19,301.00 $21,174.00 $220,172.00 $135.32
MD354 $445,447.64 $248,885.17 $218,659.56 $153,653.39 $136,388.60 $175,614.27 $1,378,648.63 $53.95
355-AÁö±¸ $119,400.00 $68,500.00 $55,800.00 $31,600.00 $19,200.00 $158,750.00 $453,250.00 $65.71
355-B1Áö±¸ $9,004.27 $1,606.07 $28,005.89 $3,003.34 $1,003.21 $5,002.01 $47,624.79 $14.17
355-B2Áö±¸ $10,400.00 $6,500.00 $3,300.00 $5,000.00 $2,000.00 $6,000.00 $33,200.00 $16.15
355-B3Áö±¸ $68,500.00 $18,950.00 $68,900.00 $8,948.00 $11,200.00 $53,300.00 $229,798.00 $73.94
355-CÁö±¸ $58,400.00 $21,700.00 $17,100.00 $3,100.00 $8,300.00 $15,100.00 $123,700.00 $25.88
355-DÁö±¸ $7,200.00 $14,300.00 $6,700.00 $9,705.00 $7,485.00 $19,485.00 $64,875.00 $23.07
355-EÁö±¸ $2,000.00 $0.00 $14,936.38 $12,651.87 $5,314.02 $2,705.16 $37,607.43 $19.46
MD355 $274,904.27 $131,556.07 $194,742.27 $74,008.21 $54,502.23 $260,342.17 $990,055.22 $39.68
356-AÁö±¸ $13,889.10 $18,557.68 $8,316.27 $53,195.32 $0.00 $0.00 $93,958.37 $20.84
356-BÁö±¸ $6,001.92 $4,000.00 $1,000.06 $2,000.00 $1,000.00 $0.00 $14,001.98 $7.41
356-CÁö±¸ $37,500.00 $19,400.00 $1,000.00 $6,000.00 $5,600.00 $35,900.00 $105,400.00 $23.91
356-DÁö±¸ $142,773.66 $17,800.00 $22,550.00 $38,257.00 $25,479.00 $21,800.00 $268,659.66 $72.65
356-EÁö±¸ $30,200.00 $17,300.00 $42,000.00 $40,200.00 $41,900.00 $68,800.00 $240,400.00 $48.96
356-FÁö±¸ $21,000.00 $15,000.00 $8,000.00 $9,400.00 $8,305.00 $28,500.00 $90,205.00 $28.02
MD356 $251,364.68 $92,057.68 $82,866.33 $149,052.32 $82,284.00 $155,000.00 $812,625.01 $35.90
Çѱ¹ Àüü $971,716.59 $472,498.92 $496,268.16 $376,713.92 $273,174.83 $590,956.44 $3,181,328.86 $43.50

°¢ Áö±¸ Áý°è ±âÁØ /
±â°£: 2023³â1¿ù ~ 2023³â4¿ù / ´ÜÀ§: US$

Áö±¸ 2023.01. 2023.02. 2023.03. 2023.04. 2023.05. 2023.06. ÇÕ°è 1Àδç±âŹ
354-AÁö±¸ $29,184.00 $53,090.00 $6,060.00 $3,340.00     $248,487.00 $116.28
354-BÁö±¸ $80,909.00 $88,251.00 $6,175.00 $29,376.00     $388,548.00 $66.83
354-CÁö±¸ $7,470.55 $35,000.00 $4,170.00 $1,780.00     $150,668.40 $77.74
354-DÁö±¸ $54,019.19 $194,277.10 $86,313.10 $72,870.53     $759,595.70 $114.88
354-EÁö±¸ $10,260.00 $18,920.00 $69,520.00 $10,260.34     $170,700.34 $49.61
354-FÁö±¸ $32,800.00 $51,690.00 $43,560.00 $42,637.00     $309,810.00 $159.45
354-GÁö±¸ $31,200.00 $89,190.00 $111,974.00 $14,150.00     $409,114.00 $158.51
354-HÁö±¸ $16,824.00 $29,924.00 $13,207.00 $18,647.00     $298,774.00 $181.85
MD354 $262,666.74 $560,342.10 $340,979.10 $193,060.87     $2,735,697.44 $107.78
355-AÁö±¸ $61,650.00 $72,300.00 $27,805.00 $51,200.00     $666,205.00 $93.16
355-B1Áö±¸ $11,661.44 $52,531.07 $19,608.07 $5,014.91     $136,440.28 $38.85
355-B2Áö±¸ $8,000.00 $30,100.00 $4,000.00 $3,400.00     $78,700.00 $37.93
355-B3Áö±¸ $24,822.00 $28,191.00 $23,000.00 $3,015.00     $308,826.00 $100.40
355-CÁö±¸ $13,700.00 $66,000.00 $64,400.00 $6,500.00     $274,300.00 $57.28
355-DÁö±¸ $20,341.64 $40,200.89 $16,769.67 $7,485.00     $149,672.20 $52.11
355-EÁö±¸ $10,607.83 $36,583.58 $17,412.76 $7,999.93     $110,211.53 $56.12
MD355 $150,782.91 $325,906.54 $172,995.50 $84,614.84     $1,724,355.01 $67.78
356-AÁö±¸ $69,247.94 $14,218.13 $9,947.16 $12,231.93     $199,603.53 $43.48
356-BÁö±¸ $2,000.06 $5,000.00 $0.00 $0.00     $21,002.04 $11.00
356-CÁö±¸ $8,600.00 $71,411.00 $34,312.00 $18,000.00     $237,723.00 $53.63
356-DÁö±¸ $9,700.00 $21,600.00 $9,800.00 $20,700.00     $330,459.66 $88.62
356-EÁö±¸ $5,000.00 $21,600.00 $2,100.00 $1,000.00     $270,100.00 $55.74
356-FÁö±¸ $16,045.00 $32,000.00 $6,600.00 $1,000.00     $145,850.00 $45.21
MD356 $110,593.00 $165,829.13 $62,759.16 $52,931.93     $1,204,738.23 $52.99
Çѱ¹ Àüü $524,042.65 $1,052,077.77 $576,733.76 $330,607.64     $5,664,790.68 $76.26


Ä·ÆäÀÎ 100 ¿îµ¿ ¸ð±Ý(LCIF±â±Ý) ½ÇÀû

º¹ÇÕÁö±¸ ¶Ç´Â LCIF Çѱ¹»ç¹«¼Ò¿ÍÀÇ Áý°è°¡ ±â°£¿¡ µû¶ó ´Ù¸¦ ¼ö ÀÖ½À´Ï´Ù. /
±â°£: 2017³â7¿ù ~ 2022³â6¿ù / ´ÜÀ§: US$

Áö±¸ 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 ´©Àû¸ð±Ý¾× 1Àδç±âŹ
354-AÁö±¸ $271,209.00 $170,008.46 $200,065.00 $258,686.00 $340,808.00 $1,240,776.46 $545.16
354-BÁö±¸ $422,637.00 $468,602.00 $638,507.00 $450,542.00 $375,935.00 $2,356,223.00 $411.21
354-CÁö±¸ $142,675.98 $215,305.20 $220,540.08 $267,408.95 $265,297.21 $1,111,227.42 $533.22
354-DÁö±¸ $782,338.70 $703,910.21 $1,402,486.91 $798,942.96 $818,735.87 $4,506,414.65 $725.55
354-EÁö±¸ $209,960.00 $230,265.00 $194,120.00 $189,310.00 $207,080.00 $1,030,735.00 $295.34
354-FÁö±¸ $311,199.00 $289,630.00 $270,001.00 $217,680.36 $262,410.00 $1,350,920.36 $775.05
354-GÁö±¸ $363,041.00 $412,883.00 $385,112.00 $451,829.00 $493,283.00 $2,106,148.00 $845.16
354-HÁö±¸ $226,264.75 $214,640.60 $275,712.50 $474,280.00 $327,111.00 $1,518,008.85 $976.21
MD354 $2,729,325.43 $2,705,244.47 $3,586,544.49 $3,108,679.27 $3,090,660.08 $15,220,453.74 $594.99
355-AÁö±¸ $390,350.00 $690,023.90 $857,098.00 $560,574.00 $1,079,173.00 $3,577,218.90 $533.75
355-B1Áö±¸ $73,191.14 $15,116.00 $174,601.00 $111,058.50 $212,588.98 $586,555.62 $182.78
355-B2Áö±¸ $76,100.00 $211,269.00 $106,600.00 $108,436.00 $85,300.00 $587,705.00 $293.27
355-B3Áö±¸ $214,486.00 $262,006.00 $237,891.00 $367,909.00 $364,191.00 $1,446,483.00 $477.86
355-CÁö±¸ $391,590.00 $446,580.00 $495,130.00 $518,073.60 $438,500.00 $2,289,873.60 $496.40
355-DÁö±¸ $212,230.45 $161,006.08 $119,479.08 $149,448.31 $137,576.10 $779,740.02 $292.04
355-EÁö±¸ $219,087.84 $160,755.70 $161,465.30 $207,141.00 $101,521.77 $849,971.61 $446.88
MD355 $1,577,035.43 $1,946,756.68 $2,152,264.38 $2,022,640.41 $2,418,850.85 $10,117,547.75 $419.35
356-AÁö±¸ $261,741.23 $337,616.87 $289,800.32 $277,496.84 $243,887.79 $1,410,543.05 $325.08
356-BÁö±¸ $143,150.00 $100,100.00 $46,000.00 $89,602.74 $72,018.99 $450,871.73 $249.65
356-CÁö±¸ $392,800.00 $393,243.00 $126,628.00 $296,900.00 $222,800.00 $1,432,371.00 $331.49
356-DÁö±¸ $334,111.17 $307,229.49 $301,883.31 $407,921.70 $318,769.71 $1,669,915.38 $461.69
356-EÁö±¸ $325,621.00 $288,280.00 $316,100.00 $330,775.00 $386,981.00 $1,647,757.00 $336.48
356-FÁö±¸ $160,224.32 $111,500.00 $90,000.00 $102,399.00 $136,100.00 $600,223.32 $191.28
MD356 $1,617,647.72 $1,537,969.36 $1,170,411.63 $1,505,095.28 $1,380,557.49 $7,211,681.48 $326.05
Çѱ¹ Àüü $5,924,008.58 $6,189,970.51 $6,909,220.50 $6,636,414.96 $6,890,068.42 $32,549,682.97 $453.17